ArcGIS REST Services Directory Login
JSON

Legend (icgc_igeot)

01_AGMBTV10SH0f811_PT (0)
s/d s/d
5 - 30 5 - 30
31 - 70 31 - 70
71 - 200 71 - 200
201 - 750 201 - 750
751 - 3200 751 - 3200
02_AGMBTV10SH0f821_PA (1)
0 0
1 - 2 1 - 2
3 - 5 3 - 5
6 - 10 6 - 10
11 - 15 11 - 15
20 - 25 20 - 25
<all other values> <all other values>